Applications | Year | Position |
Aprilia Caponord 1200 | 2013-2016 | Rear |
Aprilia Dorsoduro 1200 | 2011 Onwards | Rear |
Bajaj Dominar | 2016-2018 | Rear |
Bajaj Dominar | 19 ONWARD | Rear |
Bajaj Pulsar 220 | – | Rear |
BMW 310 R | 2016-2020 | Rear |
BMW F650 GS | 2008-2012 | Rear |
BMW F750GS | 2017-2024 | Rear |
BMW F800 GS | 2006-2012 | Rear |
BMW F800 GSA | 2013-2016 | Rear |
BMW F850 GSA | 2017-2020 | Rear |
BMW F850 GSA | 2021-2023 | Rear |
BMW F850GS | 2017-2020 | Rear |
BMW F850GS | 2021-2023 | Rear |
BMW F900 R | 2020-2023 | Rear |
BMW F900 XR | 2020-2023 | Rear |
BMW G310 GS | 2017-2020 | Rear |
BMW G310 GS | 2021-Onwards | Rear |
BMW S1000 R | (2018-2020) | Rear |
BMW S1000 R HP4 | (2013-2014) | Rear |
BMW S1000 RR | (2016-2018) | Rear |
BMW S1000R | (2021 -2022) | Rear |
BMW S1000RR | (2019-2022) | Rear |
Ducati Monster 797 | (2017 – 2018) | Rear |
Ducati Monster 937 | (2021 Onward) | Rear |
Ducati Scrambler 1100 | (18-20) | Rear |
Ducati Scrambler 800 | (2015-2018) | Rear |
Ducati Scrambler 800 / Icon / Dark | (2019-2023) | Rear |
Ducati Scrambler Icon 800 | (2023 onwards) | Rear |
Ducati Scrambler Nightshift / Full Throttle 800 | (2023 onwards) | Rear |
Ducati Scrambler Sled 800 | (2017-2018) | Rear |
Harley Davidson Pan America | (2021 Onwards | Rear |
Indian Scout | (2017-2021) | Rear |
KTM 390 Adventure | (20 onwards -) | Rear |
KTM 890 Duke R | (23 onwards) | Rear |
KTM Duke 200 | (2012 onwards) | Rear |
KTM Duke 390 | (2014 onwards) | Rear |
KTM Duke 790 | (2018 onwards) | Rear |
KTM RC 390 | (2014 onwards) | Rear |
RE Continental GT | (2014-2019) | Rear |
RE Interceptor | (2018 onward) | Rear |
Royal Enfield Himalayan | (18-20) | Rear |
Royal Enfield Himalayan | (21-23) | Rear |
Triumph Daytona 675 | (13-17) | Rear |
Triumph Speed Triple 1200 RR | (2021 onwards | Rear |
Triumph Speed Triple 1200 RS | (2021 onwards | Rear |
Triumph Street Triple 675 | (2013-2016) | Rear |
Triumph Street Triple 675 R | (2014-2016) | Rear |
Triumph Street Triple 765 | (2021-2022) | Rear |
Triumph Street Triple S 765 | (2017-2020) | Rear |
Triumph Tiger 1200 GT | (2022 onwards | Rear |
Triumph Tiger 1200 Rally Pro / GT | (2022 onward | Rear |
Triumph Tiger 850 | (20-) | Rear |
Triumph Tiger 900 | (20-23) | Rear |
Triumph Tiger 900 GT/Pro | ( 24 onwards ) | Rear |
APACHE RR 310 | 2023 | Rear |
Triumph Tiger 900 Rally Pro | ( 24 onwards ) | Rear |
CARBON BRAKE PADS REAR Aprilia Dorsoduro 1200 (2011 Onwards)-CFB312– CRANK1
₹2,400.00
Out of stock
Description
CRANK1 CARBON BRAKE SERIES – This carbon compound is one of favourite, loved by track racers and majorly used in MOTOGP!
That’s going to give you exceptional stopping power. It has unique formulations made with more than 20 kinds of friction materials, contains carbon compound with high quality including DuPont Kevlar fiber carbon material.
It has superior high temperature resistance and heat dissipation with low brake fade, disc wear & heat resistance is up to 500 degree
CRANK1 CARBON SERIES is suitable for all weather and rough road conditions, provides reliable braking force.
Crank1 carbon special surface treatment promotes heat dissipation and its unique technology ensures indestructible steel back and composite bond & 30% stronger bonding than other brake pad, even with violent cutting – it won’t come off..
CRANK1 CARBON unique internal microporous structure and fiber arrangement achieves better noise reduced, disc friendly & thermal balance enhances braking comfort, stopping performance and stability.
CARBON BRAKES SERIES
Features:-
1. Improved stopping power: CRANK1 CARBON BRAKE PADS provides excellent friction and heat dissipation.
2. Reduced fade: CRANK1 Carbon pads resist heat buildup, maintaining consistent braking performance.
3. Increased durability: CRANK1 Carbon series pads are more resistant to wear and tear.
4. Lightweight: CRANK1 Carbon series pads are often lighter than traditional brake pads.
5. Corrosion-resistant: CRANK1 carbon series pads are less prone to corrosion.
Key Features:
1. Carbon fiber compound: A blend of carbon fibers and other materials for improved friction and heat dissipation.
2. Steel or titanium backing plate: Provides additional strength and durability.
3. Ceramic or Kevlar reinforcement: Enhances friction and heat resistance.
By upgrading to CRANK1 CARBON BRAKE PADS, you can improve your motorcycle’s braking performance, safety, and overall riding experience. These series is suitable for daily commuters , long trips and give you an extremely comfortable riding experience